uMngeni Local Municipality is dedicated to fostering diversity and equal employment opportunities. They are inviting qualified candidates to apply for various permanent and fixed-term contract positions in different departments. These vacancies align with the Employment Equity Plan to enhance workforce representation.
Available Job Positions at uMngeni Local Municipality
The table below outlines the available positions, their respective departments, salary scales, minimum qualifications, and key responsibilities.
Department | Position | Salary (Per Annum) | Minimum Qualification Requirements | Key Responsibilities |
---|---|---|---|---|
Administrative Support Services | Executive Secretary | R193,685.54 – R251,432.16 | Grade 12, National Diploma in Public Management or Secretarial qualification, 2-5 years’ experience | Scheduling meetings, diary management, preparing reports, updating correspondence registers |
Community Services & Public Safety | Foreman – Refuse Collection | R218,077.80 – R283,087.30 | Grade 12, National Diploma in Environmental Management, 3 years’ experience, Code C1 driving license | Supervising refuse collection, maintaining documentation, ensuring service delivery |
Community Services & Public Safety | Driver Supervisor – Refuse Collection | R193,685.54 – R251,432.16 | Basic Literacy (NQF Level 1), 3 years’ experience, Code C1 (10) license | Supervising refuse collection workers, reporting vehicle defects, completing log sheets |
Community Services & Public Safety | Tipper Truck Driver | R193,685.54 – R251,432.16 | Basic Literacy (NQF Level 1), 3 years’ experience, Code EC with PDP | Driving Tipper Truck, operating mechanisms, vehicle inspections |
Community Services & Public Safety | Driver – Skip Truck | R193,685.54 – R251,432.16 | Basic Literacy (NQF Level 1), 3 years’ experience, Code EC with PDP | Operating Skip Truck, transporting refuse, maintaining records |
Economic Development, Planning & Human Settlement | Building Inspector | R326,363.04 – R423,657.96 | Grade 12, National Diploma in Construction Management, Building, Quantity Surveying, or Architecture, 3-5 years’ experience | Enforcing building regulations, conducting site inspections, issuing compliance notices |
Finance | Senior Accountant: Credit Control | R433,826.04 – R563,105.05 | National Diploma in Accounting/Finance Management (NQF Level 06) or BCom, 5 years’ experience (2 years supervisory) | Managing debt collection, reconciling government rates, generating debtors’ reports |
Finance | Accountant: Assets Management | R385,315.56 – R500,151.00 | National Diploma or BCom in Accounting, 3 years’ experience | Maintaining asset registers, tracking financial transactions, preparing financial reports |
Finance | Administrator Accounts: Rates | R245,539.68 – R318,716.40 | National Diploma in Finance or equivalent, 2 years’ experience | Preparing rates clearance assessments and valuation certificates, handling queries |
Finance | Administrator Accounts: Electricity | R245,539.68 – R318,716.40 | National Diploma in Finance or equivalent, 2 years’ experience | Processing creditor control, managing meter readings, accounting reconciliations |
Finance | Senior Clerk (Cashier Supervisor) | R193,685.54 – R251,432.16 | National Diploma in Finance or equivalent, 2 years’ experience | Supervising cashiers, processing transactions, reconciling cash received |
Community Services & Public Safety | Cyber Cadet (Howick Library) | R245,539.68 – R318,716.40 | Diploma in IT, N+ or CCNA (advantage), 1-2 years’ experience in IT and libraries | Training library users in IT, administering computer usage, monitoring software and hardware |
Office of the Municipal Manager | Risk Management Officer | R385,315.56 – R500,151.00 | National Diploma or B Degree in Risk or Internal Audit, 3 years’ experience | Coordinating risk assessments, facilitating compliance, risk mitigation |
Office of the Municipal Manager | Senior Internal Auditor (12-month contract) | R433,826.04 – R563,105.05 | Degree in Accounting/Auditing/Internal Audit (NQF Level 7), 5 years’ experience (2 years supervisory) | Conducting audits, investigating financial discrepancies, monitoring risk management |
Office of the Speaker | Personal Assistant | R245,539.68 – R318,716.40 | NQF Level 5, Certificate in Office Administration, 1-2 years’ experience | Managing office correspondence, handling scheduling, assisting with reports |
Office of the Speaker | Clerk: Civic Education & Communications | R160,221.60 – R207,992.04 | Grade 12, Computer literacy | Supporting civic education programs, facilitating community outreach |
Application Guidelines
- Deadline: 28 March 2025.
- Application Form: Available at www.umngeni.gov.za.
- Submission: Applications must be hand-delivered or couriered. No email or fax submissions will be accepted.
- Documents Required: Completed application form, CV, certified copies of qualifications, ID, and driver’s license (where applicable).
- Fraud Warning: No payment is required for job applications.
For inquiries, contact the Human Resources Officer at 033-239 9206.
Check also: Momentum Health Contact Centre Learnership 2025
The uMngeni Local Municipality is offering a variety of employment opportunities for qualified individuals looking to contribute to local government services. With positions available across multiple departments, this is an excellent chance for job seekers to secure stable employment in public service. The uMngeni Local Municipality is committed to ensuring diversity and equitable representation, making it a fair and transparent hiring process.